Ford Ranger and Toyota Hilux comparison
Ford Ranger and Toyota Hilux are two aggressive pickup vehicle used world-widely so there’s few distinct features which makes it different from each other.
Basis | Ford Ranger | Toyota Hilux |
ENGINE | ||
Engine | 2.2 l TDCI Diesel Engine, 4Cylinder 16 V DOHC with VGT | 2.4 l 4Cylinder in-line, 16 V DOHC intercooler VNT Diesel |
No of cylinder | 4 | 4 |
Valves per cylinder | 4 | 4 |
Fuel Suppy System | CRDi | CRDi |
Value Configuration | DOHC | DOHC |
TRANSMISSION | ||
Drive type | 4WD | 4WD |
Gear Box | 6 | 6 |
Transmission Type | Manual | Manual |
PERFORMANCE | ||
Fuel type | Diesel | Diesel |
Engine Displacement | 2198 cc | 2393 cc |
Power | 158 PS | 148 PS |
Torque | 385 NM | 400 NM |
DIMENSIONS | ||
Length | 5362 mm | 5330 mm |
Width | 1860 mm | 1815 mm |
Height | 1821 mm | 1719 mm |
Ground Clearance | 237 mm | 269 mm |
Wheel Base | 3220 mm | 3085mm |
Kerb Weight | 1931 kg | 1955 kg |
Front tread | 1560 mm | 1510 mm |
Rear Tread | 1560 mm | 1520 mm |
Gross Weight | 3200 kg | 2870 kg |
Fuel tank Capacity | 80 l | 80 l |
SUSPENSION | ||
Front Suspension | Double wishbone | Double wishbone |
Rear Suspension | Leaf Spring | Leaf Spring |
BRAKES | ||
Front Brake type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drums | Drums |
Wheel & Tyres | ||
Tyre size | 255/70 R16 | 205 R16C |
Tyre Type | Radial | Radial |
Wheel size | R16 | R16 |
STEERING | ||
Steering Gear Type | Rack & pinion | Rack & pinion |
Steering Column | Adjustable | Adjustable (Tilt & telescopic) |
Steering type | Electric power | Hydraulic power |
SAFETY | ||
ABS | ✔ | ✔ |
EBD | ✔ | ✔ |
Parking Sensor | ✔ | ✖ |
Driver Airbags | ✔ | ✔ |
Passenger Airbags | ✔ | ✔ |
Side Airbags | ✔ | ✖ |
Seat belt warnings | ✔ | ✔ |
Brake Assist | ✔ | ✖ |
Crash Sensor | ✔ | ✔ |
Traction Control | ✔ | ✖ |
Vehicle Stability Control | ✔ | ✖ |
SECURITY | ||
Central Locking | ✔ | ✔ |
Smart Access Land Entry | ✖ | ✖ |
Engine Immobilizer | ✔ | ✔ |
Anti Theft Device | ✔ | ✔ |
Keyless Entry | ✖ | ✖ |
OTHERS | ||
Navigation System | ✖ | ✖ |
CD Player | ✔ | ✔ |
Bluetooth connectivity | ✖ | ✖ |
USB | ✔ | ✔ |
Touchscreen | ✖ | ✖ |
Headlamps Type | Halogen | Halogen |
Height adjustable Driver seats | ✔ | ✔ |
Low fuel warning lights | ✔ | ✔ |
Tacho Meter | ✔ | ✔ |
Facebook Comments