Honda Dio VS Yamaha Ray ZR
Here the specs comparison of these two Honda Dio and Yamaha Ray ZR scooter. Both these scooter are the competitors in Nepalese auto market.

Basis | DIO (STD) | RAY ZR (STD) |
Engine Type | Fan Cooled, 4 Stroke, SI Engine | Air-cooled, 4-stroke, SOHC, 2-valve |
Engine Displacement | 110 cc | 113 cc |
Power | 7.9 PS @ 7000 rpm | 7.2 PS @ 7500 rpm |
Torque | 8.9Nm @ 5500 rpm | 8.1 Nm @ 5000 rpm |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Automatic |
Brakes Front | Drum | Drum |
Brakes Rear | Drum | Drum |
Braking Type | Combi Brake System | Unified Braking System |
0-60 kmph (sec) | 9.36s | … |
Mileage (ARAI) kmpl | … | 66 kmpl |
Wheel Size | Front :-254 mm, Rear :-254 mm | Front :-254 mm, Rear :-254 mm |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
We can only few differences in terms of power delivered by these scooter where Dio delivers 7.9 PS power, 8.9 NM torque and Ray delivers 7.2 Ps power, 8.1 NM torque.

Braking System | ||
Brakes Front | Drum | Drum |
Brakes Rear | Drum | Drum |
Braking Type | Combi Brake System | Unified Braking System |
With the braking system it has been offered with both drum in rear and front with a different braking types one combi and another unified.
Suspension | ||
Suspension-Front | Spring Loaded Hydraulic Type | Telescopic |
Chassis | Under Bone | … |
Suspension-Rear | Spring Loaded Hydraulic Type | Unit Swing |

In-terms of dimension Yamaha Ray ZR hits a run it has longer wheelbase and is longer in lengths, in compare to the Honda Dio which we can see from the table below
Dimensions | ||
Wheelbase(mm) | 1238 mm | 1270 mm |
Length | 1781 mm | 1820 mm |
Ground Clearance (mm) | 158 mm | 130 mm |
Height | 1133 mm | 1115 mm |
Seat Height | 765 mm | 775 mm |
Width | 710 mm | 690 mm |
Fuel Capacity (Litres) | 5.3 L | 5.2 L |
Well features such as ABS isn’t available in both these model besides that it also shares similar features
Features | ||
ABS | No | No |
Starting | Kick and Self Start | Kick and Self Start |
Seat Type | Single | Single |
Speedometer | Analogue | Analogue |
Handle Type | Single Piece | … |
Trip Meter | Analogue | Analogue |
Charging point | Optional | Option |
Taillight | LED | BULB |
Price | 1,99,900 | Rs. 1,97,900 |
Facebook Comments